Historical Marlin Remote Weather Station Hourly Observations as of 9-17-2024
Wind Wind Wind Vel Dir Time Batt Logger
24hr 24hr HS Speed Dir Dir 3sec 3sec 3sec Volts Intrnl
TIMESTAMP Ta Ta Max Ta Min RH HS Quality mmH2O Gauge kph deg Gust Gust Gust Temp
23-08-01 00:00 8.1 12.2 6.1 79 16.6 381 0.0 0.00 0
23-08-01 01:00 8.0 12.2 6.1 76 15.5 241 0.0 0.00 0
23-08-01 02:00 7.9 12.2 6.1 78 568.0 0 0.0 0.00 0
23-08-01 03:00 7.8 12.2 6.1 79 16.3 244 0.0 0.00 0
23-08-01 04:00 7.6 12.2 6.1 79 15.0 318 0.0 0.00 0
23-08-01 05:00 7.7 12.2 6.1 79 16.3 258 0.0 0.00 0
23-08-01 06:00 7.4 12.2 6.1 79 9.8 300 0.0 0.00 0
23-08-01 07:00 7.8 12.2 6.1 75 9.2 248 0.0 0.00 0
23-08-01 08:00 8.5 8.6 7.7 70 0.0 302 0.0 0.00 0
23-08-01 09:00 9.7 11.5 7.7 70 12.1 244 0.0 0.00 0
23-08-01 10:00 10.4 11.5 7.7 66 22.1 275 0.0 0.00 0
23-08-01 11:00 10.7 11.5 7.7 63 568.0 0 0.0 0.00 0
23-08-01 12:00 13.4 14.3 7.7 52 262.8 239 0.0 0.00 0
23-08-01 13:00 11.8 14.3 7.7 53 266.1 251 0.0 0.00 0
23-08-01 14:00 12.3 14.3 7.7 51 568.0 0 0.0 0.00 0
23-08-01 15:00 14.6 14.7 7.7 54 568.0 0 0.0 0.00 0
23-08-01 16:00 12.6 14.7 7.7 53 18.0 258 0.0 0.00 0
23-08-01 17:00 13.5 14.7 7.7 48 15.2 264 0.0 0.00 0
23-08-01 18:00 12.9 14.7 7.7 51 20.2 264 0.0 0.00 0
23-08-01 19:00 12.6 14.7 7.7 57 0.0 229 0.0 0.00 0
23-08-01 20:00 11.8 14.7 7.7 52 15.7 354 0.0 0.00 0
23-08-01 21:00 11.4 14.7 7.7 53 18.2 241 0.0 0.00 0
23-08-01 22:00 10.9 14.7 7.7 54 18.6 254 0.0 0.00 0
23-08-01 23:00 10.7 14.7 7.7 56 0.0 382 0.0 0.00 0
23-08-02 00:00 10.1 14.7 7.7 59 18.6 285 0.0 0.00 0
23-08-02 01:00 10.1 14.7 7.7 59 0.0 251 0.0 0.00 0
23-08-02 02:00 10.3 14.7 7.7 59 15.3 237 0.0 0.00 0
23-08-02 03:00 10.1 14.7 7.7 59 15.9 256 0.0 0.00 0
23-08-02 04:00 9.9 14.7 7.7 60 18.5 262 0.0 0.00 0
23-08-02 05:00 9.9 14.7 7.7 60 19.7 337 0.0 0.00 0
23-08-02 06:00 9.7 14.7 7.7 61 15.1 290 0.0 0.00 0
23-08-02 07:00 9.8 14.7 7.7 62 20.0 338 0.0 0.00 0
23-08-02 08:00 9.7 10.0 9.5 65 21.9 262 0.0 0.00 0
23-08-02 09:00 9.8 10.6 9.5 68 21.5 313 0.0 0.00 0
23-08-02 10:00 9.5 10.6 9.5 75 20.5 281 0.0 0.00 0
23-08-02 11:00 8.6 10.6 8.4 78 22.5 282 0.0 0.00 0
23-08-02 12:00 7.4 10.6 7.1 82 21.6 271 0.0 0.00 0
23-08-02 13:00 7.5 10.6 7.1 83 568.0 0 0.0 0.00 0
23-08-02 14:00 7.2 10.6 7.1 84 0.0 241 0.0 0.00 0
23-08-02 15:00 6.7 10.6 6.4 91 0.0 247 0.0 0.00 0
23-08-02 16:00 7.8 10.6 6.4 94 22.7 330 0.0 0.00 0
23-08-02 17:00 8.8 10.6 6.4 93 18.4 241 0.0 0.00 0
23-08-02 18:00 9.0 10.6 6.4 90 568.0 0 0.0 0.00 0
23-08-02 19:00 8.9 10.6 6.4 75 20.5 292 0.0 0.00 0
23-08-02 20:00 8.8 10.6 6.4 73 10.4 266 0.0 0.00 0
23-08-02 21:00 8.8 10.6 6.4 75 15.8 262 0.0 0.00 0
23-08-02 22:00 8.6 10.6 6.4 75 568.0 0 0.0 0.00 0
23-08-02 23:00 8.5 10.6 6.4 74 18.5 299 0.0 0.00 0
23-08-03 00:00 8.8 10.6 6.4 67 16.6 265 0.0 0.00 0
23-08-03 01:00 9.1 10.6 6.4 62 17.7 247 0.0 0.00 0
23-08-03 02:00 9.0 10.6 6.4 62 568.0 0 0.0 0.00 0
23-08-03 03:00 8.7 10.6 6.4 63 13.8 274 0.0 0.00 0
23-08-03 04:00 8.7 10.6 6.4 63 14.6 288 0.0 0.00 0
23-08-03 05:00 9.0 10.6 6.4 61 18.7 316 0.0 0.00 0
23-08-03 06:00 9.0 10.6 6.4 61 568.0 0 0.0 0.00 0
23-08-03 07:00 9.2 10.6 6.4 61 0.0 210 0.0 0.00 0
23-08-03 08:00 10.0 10.1 9.2 58 0.0 216 0.0 0.00 0
23-08-03 09:00 11.5 11.5 9.2 54 22.2 275 0.0 0.00 0
23-08-03 10:00 11.4 12.4 9.2 55 21.3 296 0.0 0.00 0
23-08-03 11:00 11.8 12.4 9.2 55 568.0 0 0.0 0.00 0
23-08-03 12:00 12.4 12.7 9.2 53 257.3 235 0.0 0.00 0
23-08-03 13:00 14.2 14.5 9.2 49 175.0 228 0.0 0.00 0
23-08-03 14:00 14.3 14.9 9.2 46 313.7 243 0.0 0.00 0
23-08-03 15:00 15.5 15.9 9.2 46 271.5 240 0.0 0.00 0
23-08-03 16:00 15.6 16.7 9.2 47 0.0 244 0.0 0.00 0
23-08-03 17:00 16.5 17.0 9.2 43 21.4 244 0.0 0.00 0
23-08-03 18:00 15.9 17.0 9.2 42 21.7 253 0.0 0.00 0
23-08-03 19:00 15.6 17.0 9.2 44 22.7 252 0.0 0.00 0
23-08-03 20:00 15.1 17.0 9.2 46 19.8 272 0.0 0.00 0
23-08-03 21:00 13.1 17.0 9.2 53 18.9 240 0.0 0.00 0
23-08-03 22:00 12.4 17.0 9.2 56 15.4 297 0.0 0.00 0
23-08-03 23:00 11.7 17.0 9.2 61 15.9 224 0.0 0.00 0
23-08-04 00:00 11.7 17.0 9.2 62 568.0 0 0.0 0.00 0
23-08-04 01:00 11.6 17.0 9.2 63 16.8 232 0.0 0.00 0
23-08-04 02:00 11.4 17.0 9.2 61 17.0 390 0.0 0.00 0
23-08-04 03:00 11.4 17.0 9.2 62 22.4 335 0.0 0.00 0
23-08-04 04:00 11.2 17.0 9.2 63 21.3 348 0.0 0.00 0
23-08-04 05:00 11.2 17.0 9.2 61 0.0 395 0.0 0.00 0
23-08-04 06:00 10.9 17.0 9.2 63 18.9 346 0.0 0.00 0
23-08-04 07:00 11.2 17.0 9.2 61 22.9 310 0.0 0.00 0
23-08-04 08:00 11.7 11.9 11.2 57 17.4 248 0.0 0.00 0
23-08-04 09:00 13.6 14.7 11.2 53 0.0 300 0.0 0.00 0
23-08-04 10:00 14.5 15.2 11.2 55 0.0 245 0.0 0.00 0
23-08-04 11:00 14.8 15.2 11.2 50 6.5 230 0.0 0.00 0
23-08-04 12:00 15.5 15.8 11.2 45 568.0 0 0.0 0.00 0
23-08-04 13:00 16.2 16.5 11.2 42 568.0 0 0.0 0.00 0
23-08-04 14:00 17.1 17.5 11.2 39 568.0 0 0.0 0.00 0
23-08-04 15:00 18.0 18.0 11.2 40 568.0 0 0.0 0.00 0
23-08-04 16:00 18.3 18.4 11.2 41 0.0 257 0.0 0.00 0
23-08-04 17:00 18.2 19.0 11.2 38 21.1 314 0.0 0.00 0
23-08-04 18:00 18.3 19.5 11.2 39 0.0 282 0.0 0.00 0
23-08-04 19:00 18.4 19.5 11.2 41 22.9 241 0.0 0.00 0
23-08-04 20:00 17.6 19.5 11.2 43 21.7 263 0.0 0.00 0
23-08-04 21:00 15.8 19.5 11.2 47 14.8 231 0.0 0.00 0
23-08-04 22:00 15.3 19.5 11.2 50 22.4 341 0.0 0.00 0
23-08-04 23:00 14.8 19.5 11.2 53 19.7 341 0.0 0.00 0
23-08-05 00:00 14.6 19.5 11.2 53 20.4 295 0.0 0.00 0
23-08-05 01:00 14.5 19.5 11.2 54 19.1 254 0.0 0.00 0
23-08-05 02:00 14.5 19.5 11.2 52 18.4 304 0.0 0.00 0
23-08-05 03:00 14.8 19.5 11.2 50 0.0 270 0.0 0.00 0
23-08-05 04:00 14.6 19.5 11.2 51 20.4 254 0.0 0.00 0
23-08-05 05:00 14.8 19.5 11.2 50 17.1 276 0.0 0.00 0
23-08-05 06:00 14.8 19.5 11.2 47 16.3 314 0.0 0.00 0
23-08-05 07:00 14.8 19.5 11.2 47 0.0 234 0.0 0.00 0
23-08-05 08:00 16.2 16.3 14.8 42 17.2 216 0.0 0.00 0
23-08-05 09:00 18.1 18.4 14.8 37 17.1 424 0.0 0.00 0
23-08-05 10:00 18.5 18.8 14.8 38 16.6 251 0.0 0.00 0
23-08-05 11:00 18.4 18.9 14.8 38 568.0 0 0.0 0.00 0
23-08-05 12:00 19.4 19.4 14.8 37 568.0 0 0.0 0.00 0
23-08-05 13:00 19.4 20.0 14.8 37 568.0 0 0.0 0.00 0
23-08-05 14:00 20.4 20.5 14.8 35 568.0 0 0.0 0.00 0
23-08-05 15:00 20.6 21.4 14.8 34 296.7 276 0.0 0.00 0
23-08-05 16:00 21.0 21.6 14.8 36 568.0 0 0.0 0.00 0
23-08-05 17:00 20.1 21.6 14.8 39 22.3 289 0.0 0.00 0
23-08-05 18:00 19.5 21.6 14.8 46 21.5 256 0.0 0.00 0
23-08-05 19:00 18.8 21.6 14.8 47 21.1 287 0.0 0.00 0
23-08-05 20:00 18.1 21.6 14.8 49 13.8 274 0.0 0.00 0
23-08-05 21:00 17.1 21.6 14.8 52 19.8 314 0.0 0.00 0
23-08-05 22:00 16.8 21.6 14.8 53 12.3 245 0.0 0.00 0
23-08-05 23:00 16.2 21.6 14.8 56 19.3 272 0.0 0.00 0
23-08-06 00:00 15.9 21.6 14.8 57 17.6 268 0.0 0.00 0
23-08-06 01:00 15.7 21.6 14.8 58 568.0 0 0.0 0.00 0
23-08-06 02:00 15.3 21.6 14.8 59 20.9 313 0.0 0.00 0
23-08-06 03:00 15.3 21.6 14.8 57 21.9 280 0.0 0.00 0
23-08-06 04:00 14.9 21.6 14.8 59 15.9 465 0.0 0.00 0
23-08-06 05:00 14.4 21.6 14.3 61 19.6 338 0.0 0.00 0
23-08-06 06:00 14.1 21.6 14.0 62 17.0 256 0.0 0.00 0
23-08-06 07:00 14.3 21.6 13.8 61 11.0 286 0.0 0.00 0
23-08-06 08:00 15.2 15.4 14.1 65 11.8 261 0.0 0.00 0
23-08-06 09:00 15.0 15.4 14.1 58 11.9 238 0.0 0.00 0
23-08-06 10:00 15.3 15.5 14.1 61 568.0 0 0.0 0.00 0
23-08-06 11:00 15.9 16.3 14.1 60 568.0 0 0.0 0.00 0
23-08-06 12:00 15.4 16.3 14.1 56 568.0 0 0.0 0.00 0
23-08-06 13:00 15.3 16.3 14.1 62 14.4 295 0.0 0.00 0
23-08-06 14:00 15.2 16.3 14.1 63 21.7 239 0.0 0.00 0
23-08-06 15:00 14.7 16.3 14.1 69 568.0 0 0.0 0.00 0
23-08-06 16:00 14.6 16.3 14.1 74 568.0 0 0.0 0.00 0
23-08-06 17:00 13.4 16.3 13.3 78 23.1 322 0.0 0.00 0
23-08-06 18:00 12.4 16.3 12.2 84 13.2 286 0.0 0.00 0
23-08-06 19:00 13.5 16.3 12.2 76 16.5 292 0.0 0.00 0
23-08-06 20:00 13.4 16.3 12.2 76 16.8 273 0.0 0.00 0
23-08-06 21:00 13.0 16.3 12.2 73 23.2 283 0.0 0.00 0
23-08-06 22:00 12.4 16.3 12.2 77 13.6 292 0.0 0.00 0
23-08-06 23:00 12.1 16.3 12.0 78 13.6 278 0.0 0.00 0
23-08-07 00:00 11.8 16.3 11.7 84 14.8 302 0.0 0.00 0
23-08-07 01:00 11.4 16.3 11.4 86 18.4 324 0.0 0.00 0
23-08-07 02:00 11.1 16.3 11.1 86 5.6 258 0.0 0.00 0
23-08-07 03:00 10.9 16.3 10.8 89 5.9 257 0.0 0.00 0
23-08-07 04:00 10.3 16.3 10.3 96 15.3 300 0.0 0.00 0
23-08-07 05:00 10.4 16.3 10.1 84 21.3 274 0.0 0.00 0
23-08-07 06:00 10.8 16.3 10.1 85 15.9 282 0.0 0.00 0
23-08-07 07:00 10.3 16.3 10.0 86 11.9 357 0.0 0.00 0
23-08-07 08:00 10.4 10.7 10.2 87 8.8 296 0.0 0.00 0
23-08-07 09:00 12.2 13.0 10.2 78 16.9 281 0.0 0.00 0
23-08-07 10:00 12.0 13.0 10.2 80 17.4 246 0.0 0.00 0
23-08-07 11:00 12.2 13.0 10.2 80 568.0 0 0.0 0.00 0
23-08-07 12:00 13.1 13.1 10.2 77 309.7 256 0.0 0.00 0
23-08-07 13:00 13.6 13.8 10.2 74 305.9 251 0.0 0.00 0
23-08-07 14:00 14.9 15.2 10.2 64 568.0 0 0.0 0.00 0
23-08-07 15:00 15.2 15.9 10.2 63 568.0 0 0.0 0.00 0
23-08-07 16:00 15.6 15.9 10.2 65 23.0 295 0.0 0.00 0
23-08-07 17:00 15.1 16.0 10.2 69 23.5 328 0.0 0.00 0
23-08-07 18:00 13.8 16.0 10.2 74 568.0 0 0.0 0.00 0
23-08-07 19:00 13.7 16.0 10.2 74 13.1 352 0.0 0.00 0
23-08-07 20:00 12.8 16.0 10.2 78 568.0 0 0.0 0.00 0
23-08-07 21:00 11.9 16.0 10.2 84 12.0 364 0.0 0.00 0
23-08-07 22:00 11.3 16.0 10.2 86 4.5 212 0.0 0.00 0
23-08-07 23:00 11.1 16.0 10.2 87 568.0 0 0.0 0.00 0
23-08-08 00:00 10.8 16.0 10.2 93 568.0 0 0.0 0.00 0
23-08-08 01:00 10.9 16.0 10.2 91 568.0 0 0.0 0.00 0
23-08-08 02:00 10.5 16.0 10.2 95 568.0 0 0.0 0.00 0
23-08-08 03:00 10.2 16.0 10.0 98 19.6 365 0.0 0.00 0
23-08-08 04:00 10.0 16.0 9.9 100 14.8 274 0.0 0.00 0
23-08-08 05:00 9.6 16.0 9.5 100 22.4 290 0.0 0.00 0
23-08-08 06:00 9.4 16.0 9.3 100 20.3 390 0.0 0.00 0
23-08-08 07:00 9.5 16.0 9.3 100 15.7 267 0.0 0.00 0
23-08-08 08:00 9.4 9.6 9.3 100 20.5 320 0.0 0.00 0
23-08-08 09:00 9.9 10.0 9.1 100 16.4 247 0.0 0.00 0
23-08-08 10:00 9.6 10.1 9.1 100 15.8 307 0.0 0.00 0
23-08-08 11:00 10.2 10.7 9.1 100 13.1 265 0.0 0.00 0
23-08-08 12:00 10.4 10.7 9.1 100 18.2 244 0.0 0.00 0
23-08-08 13:00 10.2 10.7 9.1 100 6.8 300 0.0 0.00 0
23-08-08 14:00 10.3 10.7 9.1 100 15.1 280 0.0 0.00 0
23-08-08 15:00 10.1 10.7 9.1 100 15.5 340 0.0 0.00 0
23-08-08 16:00 10.6 11.0 9.1 100 17.9 275 0.0 0.00 0
23-08-08 17:00 10.4 11.0 9.1 100 0.0 210 0.0 0.00 0
23-08-08 18:00 10.1 11.0 9.1 100 568.0 0 0.0 0.00 0
23-08-08 19:00 9.8 11.0 9.1 100 5.0 227 0.0 0.00 0
23-08-08 20:00 9.3 11.0 9.1 100 19.3 295 0.0 0.00 0
23-08-08 21:00 9.1 11.0 8.9 100 0.0 206 0.0 0.00 0
23-08-08 22:00 8.5 11.0 8.5 100 0.0 212 0.0 0.00 0
23-08-08 23:00 8.6 11.0 8.5 100 19.7 282 0.0 0.00 0
23-08-09 00:00 8.6 11.0 8.5 100 11.9 243 0.0 0.00 0
23-08-09 01:00 8.6 11.0 8.5 100 0.0 364 0.0 0.00 0
23-08-09 02:00 8.5 11.0 8.4 100 16.4 312 0.0 0.00 0
23-08-09 03:00 8.3 11.0 8.2 100 0.0 260 0.0 0.00 0
23-08-09 04:00 8.3 11.0 8.2 100 21.3 284 0.0 0.00 0
23-08-09 05:00 8.3 11.0 8.2 100 18.5 282 0.0 0.00 0
23-08-09 06:00 8.3 11.0 8.2 100 19.9 243 0.0 0.00 0
23-08-09 07:00 8.3 11.0 8.2 100 568.0 0 0.0 0.00 0
23-08-09 08:00 8.6 8.8 8.3 100 3.5 206 0.0 0.00 0
23-08-09 09:00 9.1 9.2 8.3 100 20.4 286 0.0 0.00 0
23-08-09 10:00 9.4 9.9 8.3 100 568.0 0 0.0 0.00 0
23-08-09 11:00 9.3 9.9 8.3 100 568.0 0 0.0 0.00 0
23-08-09 12:00 9.9 10.0 8.3 100 18.2 348 0.0 0.00 0
23-08-09 13:00 10.1 10.7 8.3 100 17.4 288 0.0 0.00 0
23-08-09 14:00 9.7 10.7 8.3 100 0.0 282 0.0 0.00 0
23-08-09 15:00 8.6 10.7 8.3 100 20.0 266 0.0 0.00 0
23-08-09 16:00 9.3 10.7 8.3 100 15.9 233 0.0 0.00 0
23-08-09 17:00 9.3 10.7 8.3 100 15.8 274 0.0 0.00 0
23-08-09 18:00 8.4 10.7 8.3 100 0.0 295 0.0 0.00 0
23-08-09 19:00 8.2 10.7 7.9 100 568.0 0 0.0 0.00 0
23-08-09 20:00 8.1 10.7 7.8 100 16.7 247 0.0 0.00 0
23-08-09 21:00 8.0 10.7 7.8 100 15.9 233 0.0 0.00 0
23-08-09 22:00 7.7 10.7 7.6 100 17.0 241 0.0 0.00 0
23-08-09 23:00 7.4 10.7 7.3 100 17.3 243 0.0 0.00 0
23-08-10 00:00 7.2 10.7 7.2 100 16.8 242 0.0 0.00 0
23-08-10 01:00 7.1 10.7 7.0 100 16.0 266 0.0 0.00 0
23-08-10 02:00 7.1 10.7 6.9 100 16.5 242 0.0 0.00 0
23-08-10 03:00 7.1 10.7 6.9 100 16.4 247 0.0 0.00 0
23-08-10 04:00 7.2 10.7 6.9 100 16.5 233 0.0 0.00 0
23-08-10 05:00 6.5 10.7 6.5 100 16.5 232 0.0 0.00 0
23-08-10 06:00 6.6 10.7 6.5 100 15.2 244 0.0 0.00 0
23-08-10 07:00 6.8 10.7 6.5 100 15.2 241 0.0 0.00 0
23-08-10 08:00 6.6 6.8 6.4 100 14.7 240 0.0 0.00 0
23-08-10 09:00 6.9 7.2 6.4 100 15.4 232 0.0 0.00 0
23-08-10 10:00 7.0 7.2 6.4 100 17.9 303 0.0 0.00 0
23-08-10 11:00 7.6 7.7 6.4 100 17.9 304 0.0 0.00 0
23-08-10 12:00 7.9 8.2 6.4 100 568.0 0 0.0 0.00 0
23-08-10 13:00 7.8 8.4 6.4 100 18.7 252 0.0 0.00 0
23-08-10 14:00 8.2 8.6 6.4 100 0.0 272 0.0 0.00 0
23-08-10 15:00 8.7 9.1 6.4 100 0.0 200 0.0 0.00 0
23-08-10 16:00 8.9 10.5 6.4 100 18.5 288 0.0 0.00 0
23-08-10 17:00 9.0 10.5 6.4 100 18.7 249 0.0 0.00 0
23-08-10 18:00 8.7 10.5 6.4 100 20.0 227 0.0 0.00 0
23-08-10 19:00 9.0 10.5 6.4 100 15.6 282 0.0 0.00 0
23-08-10 20:00 8.4 10.5 6.4 100 16.8 265 0.0 0.00 0
23-08-10 21:00 7.7 10.5 6.4 100 17.3 322 0.0 0.00 0
23-08-10 22:00 7.6 10.5 6.4 100 16.5 231 0.0 0.00 0
23-08-10 23:00 7.7 10.5 6.4 100 568.0 0 0.0 0.00 0
23-08-11 00:00 7.7 10.5 6.4 100 568.0 0 0.0 0.00 0
23-08-11 01:00 7.6 10.5 6.4 100 15.7 283 0.0 0.00 0
23-08-11 02:00 7.5 10.5 6.4 100 15.8 264 0.0 0.00 0
23-08-11 03:00 7.5 10.5 6.4 100 15.8 265 0.0 0.00 0
23-08-11 04:00 7.2 10.5 6.4 100 16.1 227 0.0 0.00 0
23-08-11 05:00 7.3 10.5 6.4 100 16.5 278 0.0 0.00 0
23-08-11 06:00 7.0 10.5 6.4 100 16.4 244 0.0 0.00 0
23-08-11 07:00 7.0 10.5 6.4 100 16.5 238 0.0 0.00 0
23-08-11 08:00 7.1 7.2 6.9 100 16.6 248 0.0 0.00 0
23-08-11 09:00 8.0 8.1 6.9 100 18.6 283 0.0 0.00 0
23-08-11 10:00 7.8 8.1 6.9 100 19.0 332 0.0 0.00 0
23-08-11 11:00 8.4 8.8 6.9 100 18.6 312 0.0 0.00 0
23-08-11 12:00 8.7 9.7 6.9 100 0.0 241 0.0 0.00 0
23-08-11 13:00 9.2 9.8 6.9 84 21.8 376 0.0 0.00 0
23-08-11 14:00 9.3 9.9 6.9 86 18.8 242 0.0 0.00 0
23-08-11 15:00 9.5 9.9 6.9 84 20.9 284 0.0 0.00 0
23-08-11 16:00 9.2 9.9 6.9 92 17.4 256 0.0 0.00 0
23-08-11 17:00 8.9 9.9 6.9 94 568.0 0 0.0 0.00 0
23-08-11 18:00 8.4 9.9 6.9 100 568.0 0 0.0 0.00 0
23-08-11 19:00 8.2 9.9 6.9 100 568.0 0 0.0 0.00 0
23-08-11 20:00 8.2 9.9 6.9 100 17.7 263 0.0 0.00 0
23-08-11 21:00 8.2 9.9 6.9 100 15.9 245 0.0 0.00 0
23-08-11 22:00 8.2 9.9 6.9 100 7.6 250 0.0 0.00 0
23-08-11 23:00 8.2 9.9 6.9 100 23.1 329 0.0 0.00 0
23-08-12 00:00 8.3 9.9 6.9 100 0.0 293 0.0 0.00 0
23-08-12 01:00 8.3 9.9 6.9 100 19.6 341 0.0 0.00 0
23-08-12 02:00 8.4 9.9 6.9 100 20.4 274 0.0 0.00 0
23-08-12 03:00 8.2 9.9 6.9 100 18.4 384 0.0 0.00 0
23-08-12 04:00 8.2 9.9 6.9 100 20.3 310 0.0 0.00 0
23-08-12 05:00 7.9 9.9 6.9 100 19.7 295 0.0 0.00 0
23-08-12 06:00 7.6 9.9 6.9 100 568.0 0 0.0 0.00 0
23-08-12 07:00 7.6 9.9 6.9 100 568.0 0 0.0 0.00 0
23-08-12 08:00 7.4 7.7 7.3 100 17.9 243 0.0 0.00 0
23-08-12 09:00 8.7 8.8 7.3 100 568.0 0 0.0 0.00 0
23-08-12 10:00 10.1 10.2 7.3 82 18.0 322 0.0 0.00 0
23-08-12 11:00 11.0 11.3 7.3 73 17.4 231 0.0 0.00 0
23-08-12 12:00 11.9 12.0 7.3 72 177.4 226 0.0 0.00 0
23-08-12 13:00 13.2 13.3 7.3 69 262.9 268 0.0 0.00 0
23-08-12 14:00 14.1 14.1 7.3 67 240.6 240 0.0 0.00 0
23-08-12 15:00 14.9 15.0 7.3 57 282.6 238 0.0 0.00 0
23-08-12 16:00 15.8 15.9 7.3 56 21.0 280 0.0 0.00 0
23-08-12 17:00 15.8 16.4 7.3 56 22.1 284 0.0 0.00 0
23-08-12 18:00 16.3 17.1 7.3 57 23.9 300 0.0 0.00 0
23-08-12 19:00 15.8 17.1 7.3 59 21.6 252 0.0 0.00 0
23-08-12 20:00 15.9 17.1 7.3 61 0.0 246 0.0 0.00 0
23-08-12 21:00 14.3 17.1 7.3 64 20.2 312 0.0 0.00 0
23-08-12 22:00 14.3 17.1 7.3 62 11.4 260 0.0 0.00 0
23-08-12 23:00 14.0 17.1 7.3 63 19.3 324 0.0 0.00 0
23-08-13 00:00 14.6 17.1 7.3 61 16.1 270 0.0 0.00 0
23-08-13 01:00 14.8 17.1 7.3 60 15.0 219 0.0 0.00 0
23-08-13 02:00 15.5 17.1 7.3 53 19.1 328 0.0 0.00 0
23-08-13 03:00 15.6 17.1 7.3 50 20.7 235 0.0 0.00 0
23-08-13 04:00 15.5 17.1 7.3 50 568.0 0 0.0 0.00 0
23-08-13 05:00 15.5 17.1 7.3 49 20.8 309 0.0 0.00 0
23-08-13 06:00 15.8 17.1 7.3 47 20.0 263 0.0 0.00 0
23-08-13 07:00 15.6 17.1 7.3 49 0.0 212 0.0 0.00 0
23-08-13 08:00 15.8 16.0 15.3 49 17.8 266 0.0 0.00 0
23-08-13 09:00 17.4 17.5 15.3 44 568.0 0 0.0 0.00 0
23-08-13 10:00 18.6 18.6 15.3 47 14.2 240 0.0 0.00 0
23-08-13 11:00 18.6 18.9 15.3 45 568.0 0 0.0 0.00 0
23-08-13 12:00 19.6 19.7 15.3 43 568.0 0 0.0 0.00 0
23-08-13 13:00 20.0 20.7 15.3 40 568.0 0 0.0 0.00 0
23-08-13 14:00 20.6 21.3 15.3 38 568.0 0 0.0 0.00 0
23-08-13 15:00 21.5 21.6 15.3 37 568.0 0 0.0 0.00 0
23-08-13 16:00 21.7 22.2 15.3 37 14.7 232 0.0 0.00 0
23-08-13 17:00 21.4 22.2 15.3 37 17.4 329 0.0 0.00 0
23-08-13 18:00 21.6 22.2 15.3 38 13.7 227 0.0 0.00 0
23-08-13 19:00 20.9 22.2 15.3 39 20.1 298 0.0 0.00 0
23-08-13 20:00 20.2 22.2 15.3 41 16.1 249 0.0 0.00 0
23-08-13 21:00 18.4 22.2 15.3 44 18.6 251 0.0 0.00 0
23-08-13 22:00 17.9 22.2 15.3 46 17.4 224 0.0 0.00 0
23-08-13 23:00 18.4 22.2 15.3 43 19.0 276 0.0 0.00 0
23-08-14 00:00 18.2 22.2 15.3 43 17.3 277 0.0 0.00 0
23-08-14 01:00 18.8 22.2 15.3 37 14.8 274 0.0 0.00 0
23-08-14 02:00 18.4 22.2 15.3 39 19.1 282 0.0 0.00 0
23-08-14 03:00 18.8 22.2 15.3 37 15.9 236 0.0 0.00 0
23-08-14 04:00 18.6 22.2 15.3 37 568.0 0 0.0 0.00 0
23-08-14 05:00 18.4 22.2 15.3 36 17.2 259 0.0 0.00 0
23-08-14 06:00 18.4 22.2 15.3 36 18.8 249 0.0 0.00 0
23-08-14 07:00 18.9 22.2 15.3 35 0.0 228 0.0 0.00 0
23-08-14 08:00 18.6 19.1 18.3 36 18.6 242 0.0 0.00 0
23-08-14 09:00 20.4 20.4 18.3 33 18.0 232 0.0 0.00 0
23-08-14 10:00 20.7 21.4 18.3 35 15.4 272 0.0 0.00 0
23-08-14 11:00 21.1 21.7 18.3 38 568.0 0 0.0 0.00 0
23-08-14 12:00 21.8 21.9 18.3 34 266.7 234 0.0 0.00 0
23-08-14 13:00 22.3 22.5 18.3 36 568.0 0 0.0 0.00 0
23-08-14 14:00 22.6 22.9 18.3 31 280.6 235 0.0 0.00 0
23-08-14 15:00 23.4 24.1 18.3 28 304.8 244 0.0 0.00 0
23-08-14 16:00 24.2 24.3 18.3 23 18.5 272 0.0 0.00 0
23-08-14 17:00 23.7 25.3 18.3 25 568.0 0 0.0 0.00 0
23-08-14 18:00 23.3 25.3 18.3 30 20.5 388 0.0 0.00 0
23-08-14 19:00 22.9 25.3 18.3 34 14.9 267 0.0 0.00 0
23-08-14 20:00 22.6 25.3 18.3 34 15.0 246 0.0 0.00 0
23-08-14 21:00 21.0 25.3 18.3 34 568.0 0 0.0 0.00 0
23-08-14 22:00 20.9 25.3 18.3 35 20.8 249 0.0 0.00 0
23-08-14 23:00 20.6 25.3 18.3 34 19.2 267 0.0 0.00 0
23-08-15 00:00 20.0 25.3 18.3 33 20.7 240 0.0 0.00 0
23-08-15 01:00 20.6 25.3 18.3 33 12.8 330 0.0 0.00 0
23-08-15 02:00 20.5 25.3 18.3 34 14.2 240 0.0 0.00 0
23-08-15 03:00 20.2 25.3 18.3 34 19.4 282 0.0 0.00 0
23-08-15 04:00 19.6 25.3 18.3 36 568.0 0 0.0 0.00 0
23-08-15 05:00 20.0 25.3 18.3 35 9.0 258 0.0 0.00 0
23-08-15 06:00 19.6 25.3 18.3 36 16.6 352 0.0 0.00 0
23-08-15 07:00 19.4 25.3 18.3 36 18.7 256 0.0 0.00 0
23-08-15 08:00 19.3 19.5 18.9 36 19.5 258 0.0 0.00 0
23-08-15 09:00 20.4 20.5 18.9 33 18.4 288 0.0 0.00 0
