Panorama Avalanche InfoEx 1630hrs Data




                                                                                                                                                                
                                    24hr    24hr             H2D     H2D     Avg     Avg     Avg     Max            24hr     H2D   Gauge     Max            24hr
                DateTime Int Hrs  Ta Max  Ta Min Ta Pres  Ta Max  Ta Min Windkph WindDir WindDir    HN24    HN24      WE      WE      WE      HS      HS WindRun
----------------------------------------------------------------------------------------------------------------------------------------------------------------
   "2018-05-17 16:30:00"      10     4.0     2.3     2.5     4.0     2.3       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-18 16:30:00"      10     4.5     0.2     4.5     4.5     0.2       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-19 16:30:00"      10     8.2     0.6     7.6     8.2     0.6       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-20 16:30:00"      10     9.8     3.8     8.7     9.8     3.8       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-21 16:30:00"      10    11.7     3.9    11.7    11.7     3.9       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-22 16:30:00"      10    12.3     6.1    12.1    12.3     6.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-23 16:30:00"      10    13.5     8.1    11.7    13.5     8.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-24 16:30:00"      10    14.0     6.6    13.0    14.0     6.6       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-25 16:30:00"      10    15.4     7.2    13.7    15.4     7.2       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-26 16:30:00"      10    13.8     5.7    12.1    13.8     5.7       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-27 16:30:00"      10    13.7     5.1    13.3    13.7     5.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-28 16:30:00"      10    16.5     8.1    13.9    16.5     8.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-29 16:30:00"      10    13.0     6.2    10.4    13.0     6.2       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-05-30 16:30:00"      10     5.6    -0.8     4.2     5.6    -0.8       0     355     355      84    62.3     0.0     0.0     0.0     177   177.1       0
   "2018-05-31 16:30:00"      10     7.5     0.0     4.9     7.5     0.0       0     355     355      62    62.3     0.0     0.0     0.0     177   177.1       0
   "2018-06-01 16:30:00"      10     5.0    -0.6     4.0     5.0    -0.6       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-02 16:30:00"      10     7.9    -0.2     7.0     7.9    -0.2       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-03 16:30:00"      10    10.7     4.2     9.7    10.7     4.2       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-04 16:30:00"      10     7.5     1.5     5.6     7.5     1.5       0     355     355      84    73.1     0.0     0.0     0.0     177   177.1       0
   "2018-06-05 16:30:00"      10     7.1    -1.1     6.8     7.1    -1.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-06 16:30:00"      10    12.2     2.5    11.3    12.2     2.5       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-07 16:30:00"       9    14.0    11.1    12.6    14.0    11.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-08 16:30:00"      10    15.0     6.1    14.2    15.0     6.1       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-09 16:30:00"      10     7.4     3.6     3.8     7.4     3.6       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-10 16:30:00"      10     1.5    -0.6     0.2     1.5    -0.6       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-11 16:30:00"      10     4.7    -1.8     3.1     4.7    -1.8       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-12 16:30:00"      10     6.4    -2.9     6.3     6.4    -2.9       0     355     355      84    84.3     0.0     0.0     0.0     177   177.1       0
   "2018-06-13 16:30:00"      10     8.3     3.8     6.8     8.3     3.8       0     355     355      84    84.3     0.0     0.0     0.0     177   177.1       0
   "2018-06-14 16:30:00"      10     5.6     0.3     4.5     5.6     0.3       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-15 16:30:00"      10     7.9     0.5     5.8     7.9     0.5       0     355     355      84    84.2     0.0     0.0     0.0     177   177.1       0
   "2018-06-16 16:30:00"      10     7.4     1.2     7.4     7.4     1.2       0     355     355      84    77.2     0.0     0.0     0.0     206   193.6       0
   "2018-06-17 16:30:00"      10    11.8     4.7    10.3    11.8     4.7       0     355     355      77    77.2     0.0     0.0     0.0     194   193.6       0
   "2018-06-18 16:30:00"      10    14.1     7.9    13.0    14.1     7.9       0     355     355      77    77.2     0.0     0.0     0.0     194   193.6       0
   "2018-06-19 16:30:00"      10    15.6     8.8    15.0    15.6     8.8       0     355     355      77    77.2     0.0     0.0     0.0     194   193.6       0
   "2018-06-20 16:30:00"      10    18.6     9.3    17.5    18.6     9.3       0     355     355      83    83.2     0.0     0.0     0.0     194   193.6       0
   "2018-06-21 16:30:00"      10    16.3    10.4    14.6    16.3    10.4       0     355     355      84    84.2     0.0     0.0     0.0     194   193.6       0
   "2018-06-22 16:30:00"      10     9.1     5.3     8.4     9.1     5.3       0     355     355      84    84.2     0.0     0.0     0.2     194   193.6       0
   "2018-06-23 16:30:00"      10    10.3     4.1    10.2    10.3     4.1       0     355     355      84    84.2     0.0     0.0     0.2     194   193.6       0
   "2018-06-24 16:30:00"      10    14.4     8.1    14.0    14.4     8.1       0     355     355      84    84.2     0.0     0.0     0.2     194   193.6       0
   "2018-06-25 16:30:00"      10    10.9     5.9     7.9    10.9     5.9       0     355     355      84    83.2     0.2     0.2     0.4     194   113.4       0
   "2018-06-26 16:30:00"      10     5.3    -0.5     4.1     5.3    -0.5       0     355     355      84    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-06-27 16:30:00"      10    11.4     3.0    10.6    11.4     3.0       0     355     355      83    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-06-28 16:30:00"      10     6.5     3.5     6.3     6.5     3.5       0     355     355      83    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-06-29 16:30:00"      10     9.5     2.6     7.8     9.5     2.6       0     355     355      84    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-06-30 16:30:00"      10    10.9     3.4     9.0    10.9     3.4       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-01 16:30:00"      10     8.7     1.9     6.5     8.7     1.9       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-02 16:30:00"      10     3.6    -0.5     1.8     3.6    -0.5       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-03 16:30:00"      10     4.3     0.0     3.7     4.3     0.0       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0


  Panorama Avalanche InfoEx 1630hrs Data

                                                                                                                                                                
                                    24hr    24hr             H2D     H2D     Avg     Avg     Avg     Max            24hr     H2D   Gauge     Max            24hr
                DateTime Int Hrs  Ta Max  Ta Min Ta Pres  Ta Max  Ta Min Windkph WindDir WindDir    HN24    HN24      WE      WE      WE      HS      HS WindRun
----------------------------------------------------------------------------------------------------------------------------------------------------------------
   "2018-07-04 16:30:00"      10     9.6     2.4     8.1     9.6     2.4       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-05 16:30:00"      10    18.1     6.7    17.3    18.1     6.7       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-06 16:30:00"      10    19.2    12.4    17.8    19.2    12.4       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-07 16:30:00"      10    13.0     5.5    11.7    13.0     5.5       0     355     355      84    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-08 16:30:00"      10    14.7     5.7    12.6    14.7     5.7       0     355     355      83    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-09 16:30:00"      10    17.7     9.8    16.0    17.7     9.8       0     355     355      83    83.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-10 16:30:00"      10    11.6     6.4     8.8    11.6     6.4       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-11 16:30:00"      10    11.9     5.2    11.1    11.9     5.2       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-12 16:30:00"      10    17.1     8.1    16.2    17.1     8.1       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-13 16:30:00"      10    21.0    11.5    18.9    21.0    11.5       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-14 16:30:00"      10    14.5     6.3    13.1    14.5     6.3       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-15 16:30:00"      10    18.1     8.6    16.3    18.1     8.6       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-16 16:30:00"      10    21.4    13.0    19.7    21.4    13.0       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-17 16:30:00"      10    22.5    14.9    20.3    22.5    14.9       0     355     355      84    84.2     0.0     0.0     0.4     113   113.4       0
   "2018-07-18 16:30:00"      10    22.3    12.2    19.2    22.3    12.2       0     355     355      84    81.1     0.0     0.0     0.4     113   113.4       0
   "2018-07-19 16:30:00"      10    17.5     8.1    17.4    17.5     8.1       0     355     355      84    84.2     0.6     0.6     1.0     113     0.0       0
   "2018-07-20 16:30:00"      10    17.1     9.8    13.4    17.1     9.8       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-21 16:30:00"      10    12.1     4.2     9.0    12.1     4.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-22 16:30:00"      10    13.8     5.6    13.6    13.8     5.6       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-23 16:30:00"      10    16.8     8.8    13.6    16.8     8.8       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-24 16:30:00"      10    15.9     6.4    15.5    15.9     6.4       0     355     355      84    83.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-25 16:30:00"      10    16.3     7.8    14.4    16.3     7.8       0     355     355      83    83.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-26 16:30:00"      10    16.9     7.9    15.3    16.9     7.9       0     355     355      83    83.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-27 16:30:00"      10    17.2     9.1    13.8    17.2     9.1       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-28 16:30:00"      10    17.8     9.4    14.8    17.8     9.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-29 16:30:00"      10    20.0    10.8    18.6    20.0    10.8       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-30 16:30:00"      10    21.7    13.2    18.8    21.7    13.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-07-31 16:30:00"      10    22.7    13.2    18.5    22.7    13.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-01 16:30:00"      10    21.4    11.5    19.3    21.4    11.5       0     355     355      84    83.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-02 16:30:00"      10    16.8    10.0    15.5    16.8    10.0       0     355     355      84    83.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-03 16:30:00"      10    12.6     6.4    11.1    12.6     6.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-04 16:30:00"      10    11.5     5.0    10.2    11.5     5.0       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-05 16:30:00"      10    15.5     6.2    14.3    15.5     6.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-06 16:30:00"      10    17.2     9.2    14.6    17.2     9.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-07 16:30:00"      10    18.5    10.0    17.6    18.5    10.0       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-08 16:30:00"      10    19.9    11.6    19.3    19.9    11.6       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-09 16:30:00"      10    23.5    14.7    22.5    23.5    14.7       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-10 16:30:00"      10    26.1    16.9    25.0    26.1    16.9       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-11 16:30:00"      10    24.3    17.4    21.4    24.3    17.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-12 16:30:00"      10     8.7     5.2     7.8     8.7     5.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-13 16:30:00"      10    12.1     2.3    11.2    12.1     2.3       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-14 16:30:00"      10    17.6     6.6    17.1    17.6     6.6       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-15 16:30:00"      10    18.6    10.0    17.7    18.6    10.0       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-16 16:30:00"      10    19.9    12.1    19.1    19.9    12.1       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-17 16:30:00"      10    20.1    12.1    18.5    20.1    12.1       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-18 16:30:00"      10    15.7     9.4    15.5    15.7     9.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-19 16:30:00"      10    15.1     7.8    14.1    15.1     7.8       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-20 16:30:00"      10     9.2     2.8     8.9     9.2     2.8       0     355     355      84    75.1     0.0     0.0     1.0       0     0.0       0


  Panorama Avalanche InfoEx 1630hrs Data

                                                                                                                                                                
                                    24hr    24hr             H2D     H2D     Avg     Avg     Avg     Max            24hr     H2D   Gauge     Max            24hr
                DateTime Int Hrs  Ta Max  Ta Min Ta Pres  Ta Max  Ta Min Windkph WindDir WindDir    HN24    HN24      WE      WE      WE      HS      HS WindRun
----------------------------------------------------------------------------------------------------------------------------------------------------------------
   "2018-08-21 16:30:00"      10    15.5     6.0    14.4    15.5     6.0       0     355     355      75    75.1     0.0     0.0     1.0       0     0.0       0
   "2018-08-22 16:30:00"      10    18.3     9.6    17.5    18.3     9.6       0     355     355      75    75.1     0.0     0.0     1.0       0     0.0       0
   "2018-08-23 16:30:00"      10    17.6    10.4    15.6    17.6    10.4       0     355     355      75    75.1     0.0     0.0     1.0       0     0.0       0
   "2018-08-24 16:30:00"      10    10.8     5.1     6.8    10.8     5.1       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-25 16:30:00"      10     9.8     1.2     9.0     9.8     1.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-26 16:30:00"      10     7.4     2.4     6.4     7.4     2.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-27 16:30:00"      10     4.1    -0.5     3.9     4.1    -0.5       0     355     355      84    84.3     0.0     0.0     1.0       0     0.0       0
   "2018-08-28 16:30:00"      10     7.1     2.0     6.3     7.1     2.0       0     355     355      84    84.3     0.0     0.0     1.0       0     0.0       0
   "2018-08-29 16:30:00"      10    12.3     4.8     9.8    12.3     4.8       0     355     355      84    84.3     0.0     0.0     1.0       0     0.0       0
   "2018-08-30 16:30:00"      10     6.8     0.5     6.1     6.8     0.5       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-08-31 16:30:00"      10     8.1     0.3     6.0     8.1     0.3       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-01 16:30:00"      10     8.3     1.5     6.6     8.3     1.5       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-02 16:30:00"      10     9.7     0.5     8.7     9.7     0.5       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-03 16:30:00"      10     4.6    -1.3     4.0     4.6    -1.3       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-04 16:30:00"      10     7.6    -1.1     5.4     7.6    -1.1       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-05 16:30:00"      10    10.6     2.5     9.4    10.6     2.5       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-06 16:30:00"      10    14.8     7.4    13.1    14.8     7.4       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-07 16:30:00"      10    16.3     9.2    14.7    16.3     9.2       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-08 16:30:00"      10    10.0     4.6     8.7    10.0     4.6       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-09 16:30:00"      10     9.2     3.3     6.2     9.2     3.3       0     355     355      84    84.2     0.0     0.0     1.0       0     0.0       0
   "2018-09-10 16:30:00"       7     2.8     2.5     2.5     2.8     2.5      20     260     260       0     0.0     0.0     0.0     0.0      15    14.9      19
   "2018-09-11 16:30:00"       3     5.5     4.2     4.5     5.5     4.2       0     337     337       0     0.0     0.0     0.0     0.0       2     1.6      17
   "2018-09-12 16:30:00"      10     4.3    -1.1     2.9     4.3    -1.1      11     239     239       0     0.0     0.0     0.0     0.0       2     1.4      69
   "2018-09-13 16:30:00"      10     5.1    -1.2     2.5     5.1    -1.2       7     237     237       0     0.0     0.0     0.0     0.6       3     0.0     179
   "2018-09-14 16:30:00"      10     1.9    -1.6     1.7     1.9    -1.6       7     231     231      13     0.0     0.3     0.3     1.6       5     2.0      62
   "2018-09-15 16:30:00"      10     6.0     0.2     3.9     6.0     0.2      11     271     271       0     0.0     0.0     0.0     1.6       3     0.9      72
   "2018-09-16 16:30:00"      10     2.6    -0.8     2.1     2.6    -0.8      12     261     261       0     0.0     0.3     0.3     4.8       5     1.9      58
   "2018-09-17 16:30:00"      10     2.7    -3.0     1.5     2.7    -3.0       0     197     197       0     0.0     0.0     0.0     6.5       5     1.2      59
   "2018-09-18 16:30:00"      10     4.3    -2.6     2.7     4.3    -2.6       2     249     249      44     0.0     0.0     0.0     6.5       2     1.5      22
   "2018-09-19 16:30:00"      10     4.3    -3.6     3.0     4.3    -3.6       5     265     265      14     0.0     0.0     0.0     6.5       3     1.4      39
   "2018-09-20 16:30:00"      10     3.6    -0.6     1.0     3.6    -0.6       0     271     271       0     0.0     0.2     0.2     6.7       3     0.0      48
   "2018-09-21 16:30:00"      10     2.8    -1.3     2.4     2.8    -1.3      15     258     258      15     0.0     0.2     0.2     7.0       3     1.7     127
   "2018-09-22 16:30:00"      10     4.7     0.5     3.6     4.7     0.5      15     268     268      30    14.8     0.5     0.5     8.5      32     1.0     139
   "2018-09-23 16:30:00"      10     3.7    -1.3     1.8     3.7    -1.3      20     237     237      84     0.0     0.0     0.0     9.4      26     2.0     102
   "2018-09-24 16:30:00"      10     2.9    -2.6     2.9     2.9    -2.6       6     241     241      44     0.0     0.0     0.0     9.4      21     1.4      75
   "2018-09-25 16:30:00"      10     4.5    -1.7     3.9     4.5    -1.7       8     219     219      15     0.0     0.0     0.0     9.4       3     1.9      62
   "2018-09-26 16:30:00"      10     5.4    -1.5     3.8     5.4    -1.5      12     243     243       0     0.0     0.0     0.0     9.4       2     1.9      94
   "2018-09-27 16:30:00"      10     6.0    -0.6    -0.6     6.0    -0.6      14      78      78       0     0.0     0.2     0.2     9.6       2     1.3      82
   "2018-09-28 16:30:00"      10     0.8    -4.6    -0.2     0.8    -4.6       6      63      63       0     0.0     0.0     0.0     9.9       6     1.1      46
   "2018-09-29 16:30:00"      10    -2.0    -4.8    -2.4    -2.0    -4.8       1     259     259       0     0.0     0.0     0.0     9.9       2     0.0      20
   "2018-09-30 16:30:00"      10    -4.2    -8.1    -4.3    -4.2    -8.1       0     265     265       0     0.0     0.0     0.0     9.9       2     0.0      40
   "2018-10-01 16:30:00"      10     1.4    -2.7     0.7     1.4    -2.7      24     232     232       0     0.0     0.0     0.0    10.7       5     1.6     210
   "2018-10-02 16:30:00"      10    -0.9    -5.0    -5.0    -0.9    -5.0       8     243     243      44    43.6     7.8     7.8    24.3      57    40.5      34
   "2018-10-03 16:30:00"      10    -5.5   -10.1    -5.8    -5.5   -10.1       4     258     258      44     0.0     0.0     0.0    27.8      51    43.8      13
   "2018-10-04 16:30:00"      10    -3.3    -8.4    -4.0    -3.3    -8.4       8     262     262      84     0.9     0.0     0.0    27.8      83    39.0      44
   "2018-10-05 16:30:00"      10    -2.2    -8.2    -2.7    -2.2    -8.2      12     247     247      84     0.0     0.0     0.0    27.8      79    34.3     121
   "2018-10-06 16:30:00"      10    -2.9    -7.0    -3.9    -2.9    -7.0      13     264     264       0     0.0     0.0     0.0    27.8      75    32.9      24
   "2018-10-07 16:30:00"      10    -1.0    -6.5    -2.2    -1.0    -6.5      12     249     249       0     0.0     0.0     0.0    27.8      71    67.0      48


  Panorama Avalanche InfoEx 1630hrs Data

                                                                                                                                                                
                                    24hr    24hr             H2D     H2D     Avg     Avg     Avg     Max            24hr     H2D   Gauge     Max            24hr
                DateTime Int Hrs  Ta Max  Ta Min Ta Pres  Ta Max  Ta Min Windkph WindDir WindDir    HN24    HN24      WE      WE      WE      HS      HS WindRun
----------------------------------------------------------------------------------------------------------------------------------------------------------------
   "2018-10-08 16:30:00"      10    -0.6    -4.3    -1.2    -0.6    -4.3       4     192     192       0     0.0     0.0     0.0    27.8      70    27.6      39
   "2018-10-09 16:30:00"      10    -2.8    -5.7    -4.0    -2.8    -5.7       3     337     337       0     0.0     0.0     0.0    27.8      70    59.8      20
   "2018-10-10 16:30:00"      10    -2.8    -7.7    -3.3    -2.8    -7.7       2     290     290       0     0.0     0.0     0.0    27.8      60    25.7      31
   "2018-10-11 16:30:00"      10    -1.3    -8.2    -2.9    -1.3    -8.2      12     251     251       0     0.0     0.0     0.0    27.8      58    24.5      75
   "2018-10-12 16:30:00"      10     1.7    -2.9    -0.8     1.7    -2.9      23     236     236       0     0.0     0.0     0.0    27.8      65    23.4     224
   "2018-10-13 16:30:00"      10    -3.1    -7.1    -5.2    -3.1    -7.1      22      79      79       0     0.0     0.0     0.0    27.8      24    23.7      91
   "2018-10-14 16:30:00"      10    -2.7    -9.6    -3.0    -2.7    -9.6      11     234     234       0     0.0     0.0     0.0    27.8      24    23.6      73
   "2018-10-15 16:30:00"      10     3.9    -3.1     1.1     3.9    -3.1      14     269     269       0     0.0     0.0     0.0    27.8      25    23.4     118
   "2018-10-16 16:30:00"      10     4.8    -1.5     3.0     4.8    -1.5       5     226     226       0     0.0     0.0     0.0    27.8      25    23.4      44
   "2018-10-17 16:30:00"      10     7.5     1.9     6.0     7.5     1.9      15     216     216       0     0.0     0.0     0.0    27.8      25    24.0      48
   "2018-10-18 16:30:00"      10     6.5     1.7     4.5     6.5     1.7      13     268     268      30     0.0     0.0     0.0    27.8      25    21.7     101
   "2018-10-19 16:30:00"      10     5.0     0.5     4.3     5.0     0.5      12     234     234       0     0.0     0.0     0.0    27.8      23    21.9      78
   "2018-10-20 16:30:00"      10     6.0     2.8     4.1     6.0     2.8      20     246     246       0     0.0     0.0     0.0    27.8      23    21.9     142
   "2018-10-21 16:30:00"      10     5.0    -0.5     3.5     5.0    -0.5       8     234     234       0     0.0     0.0     0.0    27.8      23    22.3      41
   "2018-10-22 16:30:00"      10     6.0     1.3     4.7     6.0     1.3       2     162     162       0     0.0     0.0     0.0    27.8      23    21.6      25
   "2018-10-23 16:30:00"      10     8.6     3.1     6.9     8.6     3.1      12     262     262       0     0.0     0.0     0.0    27.8      22    21.5      51
   "2018-10-24 16:30:00"      10     2.7    -0.0     0.3     2.7    -0.0      14     258     258       0     0.0     0.0     0.0    27.8      23    20.9     134
   "2018-10-25 16:30:00"      10     0.9    -2.4     0.5     0.9    -2.4      13     261     261       0     0.0     0.0     0.0    27.8      22    20.8     141
   "2018-10-26 16:30:00"      10     1.3    -3.2     0.4     1.3    -3.2      22     224     224       0     0.0     0.6     0.6    29.3      26    24.8     149
   "2018-10-27 16:30:00"      10    -2.0    -6.3    -4.1    -2.0    -6.3      15     265     265       0     0.0     0.0     0.0    31.2      30    28.1     160
   "2018-10-28 16:30:00"      10    -1.4    -4.2    -2.9    -1.4    -4.2      31     227     227      84     0.0     1.3     1.3    33.6      37    34.5     169
   "2018-10-29 16:30:00"      10    -2.9    -6.9    -3.2    -2.9    -6.9       6     243     243      84     0.0     0.0     0.0    35.7      47    40.5      73
   "2018-10-30 16:30:00"      10    -2.6    -6.7    -4.6    -2.6    -6.7      14     231     231      84     0.0     0.0     0.0    35.7      41    38.3     102
   "2018-10-31 16:30:00"      10    -2.9    -6.2    -3.4    -2.9    -6.2       9     248     248       0     0.0     0.0     0.0    35.7      39    38.7     127
   "2018-11-01 16:30:00"      10    -1.5    -5.4    -2.7    -1.5    -5.4      11     225     225       0     0.0     0.0     0.0    35.7      39    37.3      96
   "2018-11-02 16:30:00"      10     0.5    -1.1    -0.7     0.5    -1.1      18     252     252      84     0.0     1.8     1.8    38.1      42    39.3     162
   "2018-11-03 16:30:00"      10    -1.7    -5.0    -2.9    -1.7    -5.0      21     251     251      34     0.0     0.0     0.0    38.1      40    39.4     140
   "2018-11-04 16:30:00"      10    -1.4    -4.7    -4.6    -1.4    -4.7      25     264     264      84     0.0     0.3     0.3    39.6      50    44.2     151
   "2018-11-05 16:30:00"      10    -3.6    -7.5    -4.8    -3.6    -7.5      12     251     251      84     0.0     0.0     0.0    39.6      45    40.3      66
   "2018-11-06 16:30:00"      10    -4.5    -7.5    -5.6    -4.5    -7.5       8     248     248      84     0.0     0.0     0.0    39.6      44    41.7      90
   "2018-11-07 16:30:00"      10    -9.2   -11.2   -11.0    -9.2   -11.2       0     243     243       9     0.0     0.0     0.0    42.6      53    51.2      69
   "2018-11-08 16:30:00"      10    -7.9   -13.9   -10.0    -7.9   -13.9      16     258     258       3     0.0     0.0     0.0    42.6      51    48.8      95
   "2018-11-09 16:30:00"      10    -5.6    -8.8    -8.4    -5.6    -8.8      19     227     227      20     3.5     0.4     0.4    43.0      51    51.0     133
   "2018-11-10 16:30:00"      10    -7.2   -10.9    -9.8    -7.2   -10.9      14     239     239       4     3.8     0.0     0.0    43.0      51    49.7      93
   "2018-11-11 16:30:00"      10    -8.8   -12.8   -10.4    -8.8   -12.8       8     251     251       4     2.9     0.0     0.0    43.0      50    48.0      47
   "2018-11-12 16:30:00"      10    -7.6   -12.4    -7.6    -7.6   -12.4       6     224     224       3     2.4     0.0     0.0    43.0      49    47.6      50
   "2018-11-13 16:30:00"      10    -0.2    -4.4    -2.1    -0.2    -4.4      27     246     246       3     0.0     0.0     0.0    43.0      48    47.0     218
   "2018-11-14 16:30:00"      10    -3.4    -5.8    -5.2    -3.4    -5.8      23     244     244       8     7.0     2.3     2.3    45.6      61    60.3     179
   "2018-11-15 16:30:00"      10    -4.0    -6.6    -5.5    -4.0    -6.6      28     243     243      84     0.0     0.0     0.0    45.7      61    57.5     160
