# | Date Time |
Ta | 24hr Ta Max |
24hr Ta Min |
RH | HS | HS Sig Qual |
Precip Gauge Total |
Hour Precip mm |
24hr Sum Precip |
72hr Sum Precip |
28day Sum Precip |
Wind Speed kph |
Wind Dir deg |
Vel 3sec Gust |
Dir 3sec Gust |
Time 3sec Gust |
Batt Volts |
Logger Intrnl Temp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 2025-01-01 16:14 | -3.0 | -0.8 | -4.9 | 90 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
2. | 2025-01-01 17:14 | -2.6 | -0.8 | -4.9 | 90 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 2 | ~ | ~ | ~ | ~ |
3. | 2025-01-01 18:14 | -2.7 | -0.8 | -4.9 | 91 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
4. | 2025-01-01 19:14 | -2.8 | -0.8 | -4.9 | 91 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
5. | 2025-01-01 20:14 | -3.1 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
6. | 2025-01-01 21:14 | -3.3 | -0.8 | -4.9 | 91 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
7. | 2025-01-01 22:14 | -3.3 | -0.8 | -4.9 | 90 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
8. | 2025-01-01 23:12 | -3.7 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
9. | 2025-01-02 00:14 | -3.6 | -0.8 | -4.9 | 91 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
10. | 2025-01-02 01:14 | -3.9 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
11. | 2025-01-02 02:14 | -3.9 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
12. | 2025-01-02 03:14 | -3.7 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 2 | ~ | ~ | ~ | ~ |
13. | 2025-01-02 04:14 | -4.0 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
14. | 2025-01-02 05:14 | -3.8 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
15. | 2025-01-02 06:14 | -3.9 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
16. | 2025-01-02 07:14 | -3.8 | -0.8 | -4.9 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
17. | 2025-01-02 08:14 | -3.8 | -3.8 | -3.8 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
18. | 2025-01-02 09:14 | -3.4 | -3.4 | -3.8 | 92 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
19. | 2025-01-02 10:14 | -1.9 | -1.9 | -3.8 | 87 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
20. | 2025-01-02 11:15 | -1.8 | -1.8 | -3.8 | 87 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
21. | 2025-01-02 12:14 | -1.4 | -1.4 | -3.8 | 87 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
22. | 2025-01-02 13:14 | -1.4 | -1.4 | -3.8 | 88 | ~ | ~ | 248 | 0.25 | 0 | 3 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
23. | 2025-01-02 14:15 | -1.3 | -1.3 | -3.8 | 88 | ~ | ~ | 248 | 0.00 | 0 | 3 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
24. | 2025-01-02 15:15 | -1.7 | -1.3 | -3.8 | 89 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
25. | 2025-01-02 16:14 | -1.7 | -1.3 | -3.8 | 90 | ~ | ~ | 248 | 0.00 | 0 | 2 | 134 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
26. | 2025-01-02 17:14 | -2.2 | -1.3 | -3.8 | 91 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
27. | 2025-01-02 18:14 | -3.0 | -1.3 | -3.8 | 90 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
28. | 2025-01-02 19:14 | -5.5 | -1.3 | -5.5 | 90 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
29. | 2025-01-02 20:14 | -5.1 | -1.3 | -5.5 | 91 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
30. | 2025-01-02 21:14 | -5.1 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
31. | 2025-01-02 22:14 | -3.9 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
32. | 2025-01-02 23:14 | -3.9 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
33. | 2025-01-03 00:14 | -3.5 | -1.3 | -5.5 | 91 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
34. | 2025-01-03 01:14 | -3.5 | -1.3 | -5.5 | 91 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
35. | 2025-01-03 02:14 | -3.3 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
36. | 2025-01-03 03:14 | -3.1 | -1.3 | -5.5 | 91 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
37. | 2025-01-03 04:14 | -3.2 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
38. | 2025-01-03 05:14 | -3.2 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
39. | 2025-01-03 06:15 | -3.2 | -1.3 | -5.5 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
40. | 2025-01-03 07:14 | -3.3 | -1.3 | -5.5 | 93 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
41. | 2025-01-03 08:14 | -3.1 | -3.1 | -3.3 | 92 | ~ | ~ | 248 | 0.00 | 0 | 1 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
42. | 2025-01-03 09:14 | -2.7 | -2.7 | -3.3 | 93 | ~ | ~ | 249 | 0.76 | 1 | 1 | 135 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
43. | 2025-01-03 10:12 | -2.1 | -2.1 | -3.3 | 92 | ~ | ~ | 250 | 1.02 | 2 | 2 | 136 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
44. | 2025-01-03 11:15 | -2.0 | -2.0 | -3.3 | 93 | ~ | ~ | 251 | 1.27 | 3 | 4 | 137 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
45. | 2025-01-03 12:14 | -1.2 | -1.2 | -3.3 | 93 | ~ | ~ | 252 | 1.02 | 4 | 5 | 138 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
46. | 2025-01-03 13:14 | -0.3 | -0.3 | -3.3 | 92 | ~ | ~ | 253 | 0.51 | 5 | 5 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
47. | 2025-01-03 14:14 | 0.2 | 0.2 | -3.3 | 92 | ~ | ~ | 253 | 0.00 | 5 | 5 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
48. | 2025-01-03 15:14 | 0.4 | 0.4 | -3.3 | 92 | ~ | ~ | 253 | 0.25 | 5 | 5 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
49. | 2025-01-03 16:14 | -0.3 | 0.4 | -3.3 | 92 | ~ | ~ | 253 | 0.25 | 5 | 6 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
50. | 2025-01-03 17:14 | -0.8 | 0.4 | -3.3 | 92 | ~ | ~ | 253 | 0.00 | 5 | 6 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
51. | 2025-01-03 18:14 | -1.1 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.25 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
52. | 2025-01-03 19:14 | -1.1 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
53. | 2025-01-03 20:14 | -1.4 | 0.4 | -3.3 | 94 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 2 | 360 | 3 | ~ | ~ | ~ | ~ |
54. | 2025-01-03 21:14 | -1.6 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 2 | ~ | ~ | ~ | ~ |
55. | 2025-01-03 22:14 | -1.7 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
56. | 2025-01-03 23:14 | -1.7 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
57. | 2025-01-04 00:14 | -1.4 | 0.4 | -3.3 | 94 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
58. | 2025-01-04 01:14 | -1.8 | 0.4 | -3.3 | 94 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
59. | 2025-01-04 02:14 | -2.4 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 140 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
60. | 2025-01-04 03:14 | -1.9 | 0.4 | -3.3 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 139 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
61. | 2025-01-04 04:12 | -4.1 | 0.4 | -4.1 | 91 | ~ | ~ | 254 | 0.00 | 5 | 6 | 137 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
62. | 2025-01-04 05:12 | -5.9 | 0.4 | -5.9 | 91 | ~ | ~ | 254 | 0.00 | 5 | 6 | 134 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
63. | 2025-01-04 06:12 | -6.5 | 0.4 | -6.5 | 91 | ~ | ~ | 254 | 0.00 | 5 | 6 | 132 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
64. | 2025-01-04 07:12 | -6.4 | 0.4 | -6.5 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 131 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
65. | 2025-01-04 08:12 | -6.8 | -6.4 | -6.8 | 92 | ~ | ~ | 254 | 0.00 | 5 | 6 | 130 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
66. | 2025-01-04 09:12 | -6.1 | -6.1 | -6.8 | 93 | ~ | ~ | 254 | 0.00 | 5 | 6 | 129 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
67. | 2025-01-04 10:12 | -4.3 | -4.3 | -6.8 | 92 | ~ | ~ | 254 | 0.00 | 4 | 6 | 128 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
68. | 2025-01-04 11:12 | -1.7 | -1.7 | -6.8 | 91 | ~ | ~ | 254 | 0.00 | 2 | 6 | 128 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
69. | 2025-01-04 12:12 | -0.9 | -0.9 | -6.8 | 89 | ~ | ~ | 254 | 0.00 | 1 | 6 | 128 | 0 | 360 | 6 | ~ | ~ | ~ | ~ |
70. | 2025-01-04 13:12 | -0.4 | -0.4 | -6.8 | 93 | ~ | ~ | 254 | 0.00 | 1 | 6 | 128 | 0 | 360 | 0 | ~ | ~ | ~ | ~ |
71. | 2025-01-04 14:12 | -0.3 | -0.3 | -6.8 | 91 | ~ | ~ | 254 | 0.00 | 1 | 6 | 127 | 0 | 360 | 3 | ~ | ~ | ~ | ~ |
72. | 2025-01-04 15:13 | -0.6 | -0.3 | -6.8 | 93 | ~ | ~ | 254 | 0.00 | 1 | 6 | 127 | 0 | 360 | 5 | ~ | ~ | ~ | ~ |
Unit Conversions
- mm values are converted at 25.4mm x reported in (inches) value
- kph values are converted at 1.609344 x reported mph value
Columns
Date Time
- Value is saved to the database from [observation_time_rfc822] API field
- Value is saved to the database with the minute and second elements set to zero
- This data is used for all dynamic calculations
- Note that the data collection is triggered by running a “cron job” on the server. This is configured to run twice per hour – at 15 mins and 45 mins past the hour. 15 mins past the hour is recommended by the Davis guidelines and is then saved in the database as 00 mins. The second cron job is in place so that if the first cron job fails or didn’t run, then the second cron job at 45 mins after the hour will attempt to collect the data for that hour. The script is configured that at 45 mins past the hour, it checks if there is data from the 15 mins past the hour cron job. If yes, it will not add another data row for that hour in the database. If the first cron job failed, and this second cron job collects data at 45 mins past the hour this will be saved to the database as 00 mins in order to have consistency in time displayed across rows. If for any reason both cron jobs fail, the table will add a row with no data.
Ta – current air temperature
- Value is saved to the database from [temp_c] API field
24hr Ta Max – Max temperature since reset hour
- Value is dynamically calculated by comparing temperatures from all rows between the reset hour row and the current row
- If the current row’s hour value is larger than the reset hour value, the range of temperatures to compare will be from the current day’s reset hour to the current row’s hour
- If the current row’s hour value is less than or equal to the reset hour value, the range of temperatures to compare will be from yesterday’s reset hour to the current row’s hour
24hr Ta Min – Min temperature since reset hour
- Value is dynamically calculated by comparing temperatures from all rows between the reset hour row and the current row
- If the current row’s hour value is larger than the reset hour value, the range of temperatures to compare will be from the current day’s reset hour to the current row’s hour
- If the current row’s hour value is less than or equal to the reset hour value, the range of temperatures to compare will be from yesterday’s reset hour to the current row’s hour
RH – current relative humidity
- Value is saved to the database from [relative_humidity] API field
HS – current total snow on the ground
- This field is currently not available
HS Sig Qual – sensor value
- This field is currently not available
Precip Gauge Total – cumulative total of mm of precipitation in gauge since reset (done at station)
- Value is saved to the database from [rain_year_in] API field
- Before saving to the database, the value is converted from “in” to “mm”
Hour precip mm – mm of precipitation recorded in the past hour
- Value is dynamically calculated by comparing “Precip Gauge Total” value of the last hour and the current hour
- If both the last and current hour of “Precip Gauge Total” field are not defined, this field will also show value as not defined
- If only the last hour of “Precip Gauge Total” field is not defined, the value of this field will be equal to this hour’s “Precip Gauge Total” field
- If both the last and the current hour of “Precip Gauge Total” field are defined, and the past hour’s value is greater than the current hour’s value – that is recognized as the hour period in which a reset occurred, so the value of this field will be equal to the current row’s “Precip Gauge Total” field
- If both the last and the current hour of “Precip Gauge Total” field are defined, and the past hour’s value is less than or equal to current hour’s value – the value of this field will be calculated by this formula: ( this_hour_precip – last_hour_precip )
- As “Precip Gauge Total” value is already converted to “mm” unit, this value is also represented in “mm” units
24h Sum Precip – running total of mm of precipitation for the past 24 hours.
- Value is dynamically calculated by comparing all rows of “Precip Gauge Total” field for the past 24 hours relative to this row’s hour
- Comparison of values is done in exactly the same way as above ( Hour precip ) field. With the only difference that comparison is done for the past 24 hours instead of only past hour
- As “Precip Gauge Total” value is already converted to “mm” unit, this value is also represented in “mm” units
72h Sum Precip – running total of mm of precipitation for the past 72 hours.
- Value is dynamically calculated by comparing all rows of “Precip Gauge Total” field for the past 72 hours relative to this row’s hour
- Comparison of values is done in exactly the same way as above ( Hour precip ) field. With the only difference that comparison is done for the past 72 hours instead of only past hour
- As “Precip Gauge Total” value is already converted to “mm” unit, this value is also represented in “mm” units
28day Sum Precip – running total of mm of precipitation for the past 672 hours.
- Value is dynamically calculated by comparing all rows of “Precip Gauge Total” field for the past 672 hours relative to this row’s hour
- Comparison of values is done in exactly the same way as above ( Hour precip ) field. With the only difference that comparison is done for the past 672 hours instead of only past hour
- As “Precip Gauge Total” value is already converted to “mm” unit, this value is also represented in “mm” units
Wind Speed kph – current 2 min average in kph wind speed as reported by station
- Value is saved to database from [wind_mph] API field
- Before saving to database, value is converted from “mph” to “kph” units
Wind Dir Deg – direction of current wind as reported by station
- Value is saved to database from [wind_degrees] API field
Vel 3sec Gust – speed of highest gust in kph during the past hour as reported by station
- Value is saved to database from [wind_ten_min_gust_mph] API field
- Before saving to database, value is converted from “mph” to “kph” units
Dir 3sec Gust – direction of gust
- This field is currently not available
Time 3sec Gust – time of gust
- This field is currently not available
Batt Volts – station battery level
- This field is currently not available
Logger Intrnl Temp – internal temperature of the station
- This field is currently not available